|
| Total coalitions: 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top coalitions
By points earned in: This season | Last season
|
Coalition Wars Formula for Coalition points (earned in one game): CC1 / CC2 * 50, where competence of one coalition is divided on competence of another and multiplied by 50. Let's say your Coalition has competence of 1 and another one has 2. By winning, you would get 2 / 1 * 50 = 100 points and your competence would increase by 0.1 (100 / 1000). By losing, you would lose no points, but the competence would decrease by 0.025 (1 / 2 * 50 / 1000) Seasons correspond to the year's seasons: Winter/Spring/Summmer/Autumn. Winter season starts on the 1st of December, Spring on the 1st of March and so on. In seasonal standings, only CW games finished in that season count. The maxiumum is 10 games per season - you can play more, but the games after the 10th won't affect the coalition's seasonal stats. Read more in the FAQ ›› |
| Pages: [1] 2 3 4 ... 8 |
| Name | Members | In game | Avg. rank | Registered | Joining (req. rank) | CW battles | Competence | Earned CP | ||
| 1 | Dalmati | 12 | - | 8 | 06.07.2011 | Applications (7) | 56 | 2.4 | 1696 | |
| 2 | Rainbow Power | 1 | - | 2 | 31.07.2011 | Applications (2) | 30 | 1.72 | 947 | |
| 3 | Stalins Martians | 26 | 1 | 8 | 17.02.2012 | Invitations (7) | 112 | 1.4 | 2909 | |
| 4 | Empire SRB | 16 | - | 8 | 30.06.2012 | Invitations (10) | 11 | 1.38 | 440 | |
| 5 | Warborn Legion | 2 | - | 10 | 30.01.2011 | Applications (6) | 30 | 1.36 | 904 | |
| 6 | Vals New World Order | 11 | 1 | 7 | 27.05.2012 | Applications (6) | 10 | 1.33 | 394 | |
| 7 | The Revolutionaries | 1 | - | 3 | 15.09.2011 | Applications (3) | 15 | 1.32 | 486 | |
| 8 | Delta Force | 52 | 3 | 7 | 21.05.2012 | Applications (8) | 14 | 1.32 | 460 | |
| 9 | BiteMe! | 12 | - | 9 | 29.04.2011 | Applications (8) | 45 | 1.29 | 1172 | |
| 10 | The Avengers | 10 | - | 9 | 31.12.2012 | Applications (7) | 12 | 1.22 | 408 | |
| 11 | Dalmati Pups | 25 | 2 | 5 | 24.12.2011 | Applications (5) | 35 | 1.22 | 968 | |
| 12 | Victorious Secret | 16 | 1 | 8 | 23.10.2012 | Applications (7) | 11 | 1.22 | 385 | |
| 13 | Pirati | 6 | - | 6 | 03.03.2011 | Applications (2) | 6 | 1.18 | 237 | |
| 14 | Semper Fi | 6 | - | 8 | 30.01.2011 | Applications (5) | 6 | 1.18 | 231 | |
| 15 | feelin cute | 1 | - | 9 | 23.09.2011 | Invitations (10) | 4 | 1.16 | 163 | |
| 16 | Syndicate | 17 | 3 | 6 | 22.02.2012 | Applications (5) | 40 | 1.15 | 1063 | |
| 17 | Art of War | 46 | 2 | 7 | 23.04.2012 | Applications (5) | 34 | 1.15 | 929 | |
| 18 | Dutch Pride | 23 | - | 6 | 09.04.2011 | Applications | 24 | 1.12 | 656 | |
| 19 | War Time Heroes | 1 | - | 3 | 27.02.2012 | Applications (7) | 47 | 1.11 | 1221 | |
| 20 | Eurasian Union | 32 | - | 7 | 13.05.2012 | Applications (5) | 23 | 1.09 | 571 | |
| 21 | DOOM | 20 | - | 6 | 10.12.2012 | Invitations (4) | 13 | 1.08 | 371 | |
| 22 | The Legion of Chaos | 21 | 1 | 8 | 18.04.2012 | Applications (8) | 14 | 1.07 | 398 | |
| 23 | Portuguese Empire | 12 | - | 7 | 15.02.2013 | Applications (5) | 7 | 1.07 | 213 | |
| 24 | Sons of Anarchy | 11 | - | 6 | 09.06.2012 | Applications | 11 | 1.06 | 308 | |
| 25 | Loyalist | 3 | - | 6 | 19.08.2011 | Free for all (5) | 1 | 1.05 | 48 | |
| 26 | 115th Assault Corps | 5 | - | 5 | 03.03.2011 | Applications (5) | 3 | 1.05 | 103 | |
| 27 | Brazilian Empire | 5 | 1 | 7 | 28.04.2013 | Applications (6) | 1 | 1.05 | 46 | |
| 28 | Tabarnak de calisse | 5 | - | 3 | 03.03.2012 | Applications (10) | 1 | 1.04 | 43 | |
| 29 | The Dead Rabbits | 3 | - | 5 | 10.02.2011 | Applications | 3 | 1.04 | 89 | |
| 30 | El Mujahedins | 1 | - | 5 | 09.05.2011 | Invitations (1) | 3 | 1.03 | 98 | |
| Pages: [1] 2 3 4 ... 8 |
|
atWar team |
Join us on
|
Spread the word |