Written by Francis Forever, 09.12.2024 at 18:21
I dont use spotify what do i do
Coalition | Games | Won | Lost | Winning Streak | Losing Streak | Season Elo |
Prestige | 190 | 121 | 69 | 9 | 4 | 1277 |
Paradox | 50 | 40 | 10 | 8 | 2 | 1218.1 |
ENIGMA | 188 | 114 | 74 | 11 | 4 | 1179 |
Hellenism | 54 | 32 | 22 | 6 | 3 | 1171.4 |
goth girl haven xx | 65 | 39 | 26 | 13 | 4 | 1101.6 |
Epic Clan | 37 | 21 | 16 | 8 | 3 | 1101.1 |
Djibouti Legion | 166 | 67 | 99 | 8 | 9 | 1091.8 |
Illyria | 23 | 13 | 10 | 5 | 6 | 1074.1 |
ConstellationDivided | 1 | 1 | 0 | 1 | 0 | 1016.1 |
Blue-Dragons | 136 | 48 | 88 | 5 | 11 | 1010.6 |
Niki | 1 | 0 | 1 | 0 | 1 | 987.6 |
Ship of Theseus | 14 | 3 | 11 | 2 | 7 | 975.7 |
Belligerent | 127 | 27 | 100 | 3 | 17 | 855.9 |
Player Name | Total Games | Games Won | Games Lost | % WON |
Palm | 150 | 59 | 91 | 39.33% |
tempest | 150 | 88 | 62 | 58.67% |
jon snow targary | 128 | 46 | 82 | 35.94% |
Dominoz | 122 | 75 | 47 | 61.48% |
1122 | 107 | 72 | 35 | 67.29% |
BladeOShadow | 69 | 28 | 41 | 40.58% |
Captain WF. Call | 69 | 46 | 23 | 66.67% |
The Panda Jew | 61 | 14 | 47 | 22.95% |
Tungston. | 61 | 42 | 19 | 68.85% |
Lil Rain | 60 | 31 | 29 | 51.67% |
zappa | 58 | 13 | 45 | 22.41% |
Oleg | 47 | 32 | 15 | 68.09% |
Weisser Wolf | 41 | 9 | 32 | 21.95% |
Lev Davidovic | 39 | 18 | 21 | 46.15% |
Bella Ciao | 38 | 22 | 16 | 57.89% |
El Professor | 37 | 22 | 15 | 59.46% |
BeSerok | 36 | 25 | 11 | 69.44% |
Croat | 35 | 27 | 8 | 77.14% |
Francis Forever | 35 | 29 | 6 | 82.86% |
LuciferStar | 33 | 18 | 15 | 54.55% |
Lelouch. | 31 | 26 | 5 | 83.87% |
PalmitAss | 27 | 11 | 16 | 40.74% |
Kogi | 26 | 18 | 8 | 69.23% |
ise-kun | 24 | 2 | 22 | 8.33% |
Lokua | 24 | 16 | 8 | 66.67% |
4nic | 23 | 13 | 10 | 56.52% |
Famorval | 19 | 5 | 14 | 26.32% |
Niels1280 | 19 | 7 | 12 | 36.84% |
Black Swans | 19 | 12 | 7 | 63.16% |
Chad imperiya | 17 | 8 | 9 | 47.06% |
Patricky | 17 | 13 | 4 | 76.47% |
PleaseMe | 15 | 7 | 8 | 46.67% |
boywind2 | 15 | 7 | 8 | 46.67% |
Popeye | 15 | 10 | 5 | 66.67% |
Karlo18 | 13 | 7 | 6 | 53.85% |
Almighty Life | 12 | 4 | 8 | 33.33% |
BLACKMETAL3199 | 10 | 2 | 8 | 20.00% |
L.U.K.E. | 9 | 8 | 1 | 88.89% |
nutt | 9 | 4 | 5 | 44.44% |
Metyu | 8 | 0 | 8 | 0.00% |
Brutal Slayer | 7 | 6 | 1 | 85.71% |
JustRising | 7 | 3 | 4 | 42.86% |
El Serbio | 6 | 3 | 3 | 50.00% |
Fern_ | 5 | 4 | 1 | 80.00% |
Oakenshild | 4 | 3 | 1 | 75.00% |
O.G. | 4 | 2 | 2 | 50.00% |
Htin | 4 | 1 | 3 | 25.00% |
mann | 4 | 1 | 3 | 25.00% |
Swenden | 4 | 0 | 4 | 0.00% |
Ted | 4 | 0 | 4 | 0.00% |
Sascha | 3 | 1 | 2 | 33.33% |
W4R_MaChINE | 3 | 1 | 2 | 33.33% |
Witch-Doctor | 2 | 2 | 0 | 100.00% |
seks | 2 | 2 | 0 | 100.00% |
Casablanca | 2 | 1 | 1 | 50.00% |
Da Vinci Code | 2 | 1 | 1 | 50.00% |
Dragon Spirit | 2 | 0 | 2 | 0.00% |
Evic | 2 | 0 | 2 | 0.00% |
Kaska | 2 | 0 | 2 | 0.00% |
SuperiorCacaocow | 2 | 0 | 2 | 0.00% |
V A L Z | 2 | 0 | 2 | 0.00% |
dkow11 | 2 | 0 | 2 | 0.00% |
Davy_Jones | 1 | 1 | 0 | 100.00% |
Enigma Code | 1 | 1 | 0 | 100.00% |
Khal.eesi | 1 | 1 | 0 | 100.00% |
LukeTan | 1 | 1 | 0 | 100.00% |
Mustangism | 1 | 1 | 0 | 100.00% |
Tirpitz406 | 1 | 1 | 0 | 100.00% |
Xenovox | 1 | 1 | 0 | 100.00% |
hulkie700 | 1 | 1 | 0 | 100.00% |
siempre | 1 | 1 | 0 | 100.00% |
Alex | 1 | 0 | 1 | 0.00% |
Alois | 1 | 0 | 1 | 0.00% |
Augustus Caesar | 1 | 0 | 1 | 0.00% |
Cabel | 1 | 0 | 1 | 0.00% |
winkcat | 1 | 0 | 1 | 0.00% |
yigithanvanzant | 1 | 0 | 1 | 0.00% |
Written by sscarface, 14.12.2024 at 07:02
Written by BLACKMETAL3199, 19.09.2024 at 09:59
Written by Ghostface, 19.09.2024 at 04:56
Nisilsan tengri aga from gaziantep beylik
iyi gardashim from ali baba döner kebab restaurant
Written by BLACKMETAL3199, 19.09.2024 at 09:59
Written by Ghostface, 19.09.2024 at 04:56
Nisilsan tengri aga from gaziantep beylik
iyi gardashim from ali baba döner kebab restaurant